தமிழ்நாடு சட்டமன்ற பொதுத் தேர்தல் – 2026
- மே-2026 மாதத்திற்கான விவசாயிகள் குறைதீர்க்கும் நாள் கூட்டம்-22.05.2026
- மக்கள் தொகை கணக்கெடுப்பு தொடர்பாக நடைபெறும் பயிற்சி வகுப்பினை ஆட்சியர் துவக்கி வைத்தார்-19.05.2026
- போதை பொருட்கள் தடுப்பு குறித்த ஆய்வுக்கூட்டம்-18.05.2026
- திடக்கழிவு மேலாண்மை குறித்து ஆலோசனைக் கூட்டம்-14.05.2026
- மாவட்ட தேர்தல் அலுவலர் / மாவட்ட ஆட்சித்தலைவர் வாக்கு எண்ணும் மையம் ஆய்வு-29.04.2026
| நிகழ்வுகள் | தேதி |
|---|---|
| வேட்பு மனுத்தாக்கல் துவக்கம் | 30.03.2026 (திங்கள்) |
| வேட்புமனுத் தாக்கல் கடைசி நாள் | 06.04.2026 (திங்கள்) |
| வேட்பு மனுபரிசீலனை | 07.04.2026 (செவ்வாய்) |
| வேட்பு மனுத் திரும்பப் பெற கடைசி நாள் | 09.04.2026 (வியாழன்) |
| வாக்குப்பதிவு நாள் | 23.04.2026 (வியாழன்) |
| வாக்கு எண்ணிக்கை நாள் | 04.05.2026 (திங்கள்) |
Toll Free No: 1800 425 0424
Phone Nos: 0424-2267673, 0424-2267674, 0424-2267675, 0424-2267679, 0424-2267670
WhatsApp No: 9042580535
மாவட்ட தொடர்பு மையம் 1950
திரு. ச. கந்தசாமி இ.ஆ.ப
மாவட்ட தேர்தல் அலுவலர்
தேர்தல் விழிப்புணர்வு SVEEP செயல்பாடுகள்
இணைப்புகள்
| S.No | Name of Assembly Constituency |
RO | Mobile No. | |
| 1 | 98 – Erode (East) | Thiru.Arpit Jain, I.A.S., Commissioner, Erode City Municipal Corporation, Erode |
9489093202 | ro.erodeeast@tn.gov.in |
| 2 | 99 – Erode (West) | Tmt. N Sindhuja Revenue Divisional Officer, Erode |
9445000439 | ro.erodewest@tn.gov.in |
| 3 | 100 – Modakkurichi | Thiru. A.Thiagarajan Assistant Commissioner (Excise), Erode |
9445074580 | ro.modakkurichi@tn.gov.in |
| 4 | 103 – Perundurai | Thiru.R.S.Ramkumar District Supply and Consumer Protection Office,Erode |
9445000237 | ro.perundurai@tn.gov.in |
| 5 | 104 – Bhavani | Tmt. K Maheswari District Adi-Dravidar and Tribal Welfare Officer, Erode |
7338801258 | ro.bhavani@tn.gov.in |
| 6 | 105 – Anthiyur | Thiru. J. Jagirussain District Backward Classes and Minorities Welfare Officer, Erode |
9445477855 | ro.anthiyur@tn.gov.in |
| 7 | 106 – Gobichettipalayam | Thiru.S.Sivanandham, I.A.S., Sub Collector, Gobichettipalayam |
9445000441 | ro.gobichettipalayam@tn.gov.in |
| 8 | 107 – Bhavanisagar (SC) | Thiru.W.Sudhagaran Assistant Director (Panchayat & Audit), Erode North, Erode |
7402607082 | ro.bhavanisagar@tn.gov.in |
Candidate Election Expenditure Statement
| Sl.No. | Name of the Candidate | Address of the Candidate | Party Affiliation | Symbol Alloted | Affidavit | Expenditure Reconciliation | Final Expenditure |
|---|---|---|---|---|---|---|---|
| 1 | GOPINATH PALANIYAPPAN | 29, PUSHPA NAGAR 5TH STREET, KANGEYAM CROSS ROAD, TIRUPPUR-641 604 |
Indian National Congress | Hand | View | 11.04.2026 | |
| 2 | B. CHITRA | 30, PALAMANGALAM, ARISANA STREET MINNAPALAYAM, ERODE-638109 |
Bahujan Samaj Party | Elephant | View | 15.04.2026 | |
| 3 | S.THANDAVAMOORTHY | 167, ONAKKARADU, METTUKADU, KARATTUPALAYAM, NAMBIYUR TALUK, ERODE-638457 | Naam Tamilar Katchi | Farmer Carrying Plough | View | 11.04.2026 | |
| 4 | R.MANOHARAN | M-34,PERIYAR NAGAR,ERODE-638001 | All India Anna Dravida Munnetra Kazhagam | Two Leaves | View | 11.04.2026 | |
| 5 | M. KAMAL KUMAR | 215/154, MUNIYAPPAN KOVIL STREET, RAMNAGAR, PERIYASEMUR, ERODE-638004 |
Vishwa Tamil kazhagam | Ring | View | 11.04.2026 | |
| 6 | R. DHANDAPANI | 26, KANNIMAR NAGAR, KOTHUKARA THOTTAM, PERIYASEMUR (PO) ERODE-638004 | Veerath Thiyagi Viswanatha doss Thozhilalarkal katchi | Pestle and Mortar | View | 11.04.2026 | |
| 7 | K. DHAVASIAPPAN | 710, EVN ROAD, ERODE-638001. | Tamilaga Makkal Nala Katchi | Gas Cylinder | View | 11.04.2026 | |
| 8 | A. MANIKANDAN | 86, MUNIYAPPAN KOVIL STREET, PERIYASEMUR,ERODE-638004 | Tamizhaga Vaazhvurimai Katchi
|
Camera | View | 11.04.2026 | |
| 9 | K. MANIKANNAN | 166, EAST STREET, CHITHODE, ERODE | Samaniya Makkal Nala Katchi | Walking Stick | View | 11.04.2026 | |
| 10 | M.VIJAY BALAJI | 37, SAGAN STREET,ERODE-638001 | Tamilaga Vettri Kazhagam | Whistle | View | 11.04.2026 | |
| 11 | M.V.KARTHY | 31/20, PERUMAL KOVIL STREET, ERODE-638001 | Independent | Cube | View | 11.04.2026 | |
| 12 | SHANMUGAM.P | L 181, PERIYAR NAGAR,ERODE-638 001. | Independent | Matchbox | View | 11.04.2026 | |
| 13 | M. DHARANI KUMAR | 20 SOLAI HOSPITAL BACK SIDE, PERUNDURAI ROAD, ERODE-638011 | Independent | Chappals | View | 11.04.2026 15.04.2026 20.04.2026 |
|
| 14 | C. THIYAGARAJAN | 53,E.M. MUTHUKUMARASAMY STREET-3,CHENNIMALAI ROAD, DISEL SET,ERODE-6380001 | Independent | Pressure Cooker | View | 11.04.2026 15.04.2026 20.04.2026 |
|
| 15 | NATHIYA. S | E-85, PERIYAR NAGAR,ERODE-638001 | Independent | Diamond | View | 11.04.2026 | |
| 16 | H.MOHAMED GAIPEER | 43, VENKATASAMY STREET, SEENIYAN THOTTAM, MARAPPALAM, ERODE-638001 | Independent | Helmet | View | 11.04.2026 | |
| 17 | J. MUTHU BAVA | 103/82 JOSEPH THOTTAM B.P AGRAHARAM, ERODE-638005 | Independent | Pen Nib with Seven Rays | View | 11.04.2026 | |
| 18 | M. MURUGESAN | 41A, MAANIAM KATTU THOTTAM, THERKUPALLAM, KEL THINDAL , ERODE-638012 | Independent | Almirah | View | 11.04.2026 | |
| 19 | S. LAKSHMANATHAN | 41, SAMBANDHAR STREET,ERODE -638001 | Independent | Batsman | View | 11.04.2026 | |
| 20 | R. VAIRAM | 45/5, C.S. SUBRAMANIYAM NAGAR EXTENSION-2, PERIYASEMUR, VEERAPPANCHATRAM (PO), ERODE-638004 | Independent | Box | View | 11.04.2026 |
| Sl.No. | Name of the Candidate | Address of the Candidate | Party Affiliation | Symbol Alloted | Affidavit | Expenditure Reconciliation | Final Expenditure |
|---|---|---|---|---|---|---|---|
| 1 | V. PALANI | 2/171, Sullipalayam A.D. Colony, Thudupathi (Via), Perundurai Taluk, Erode – 638057 | Bahujan Samaj Party | Elephant | View | 11.04.2026 | |
| 2 | S. MUTHUSAMY | 2/168 D, Anna Enclave, East Coast Road, Injambakkam, Chennai – 600115 | Dravida Munnetra Kazhagam | Rising Sun | View | 15.04.2026 | |
| 3 | M. YUVARAJA | 150, Villarasampatti, Periyasengodampalayam, Thindal, Erode – 638012 | Bharatiya Janata Party | Lotus | View | 15.04.2026 | |
| 4 | N. VIJAY | 88 A, Vallipurathampalayam, Goundachipalayam, Erode Taluk, Erode District – 638112 | Naam Tamilar Katchi | Farmer Carrying Plough | View | 15.04.2026 | |
| 5 | ANANTH MOGHAN, K. K. | 19, N.G.G.O. Colony, 7th Street, Erode – 638009 | Tamilaga Vettri Kazhagam | Whistle | View | 15.04.2026 | |
| 6 | K. KALAIYARASAN | 155, K.N.K. Road, Karungalpalayam, Erode – 638003 | Party for the Rights of Other Backward Classes | Laptop | View | 11.04.2026 | |
| 7 | V. DHANALAKSHMI | 90, Pallivasal Street, Thirumuruganpoondi, Devarayampalayam, Avinashi Taluk, Tirupur District | Tamizhaga Vaazhvurimai Katchi | Camera | View | 11.04.2026 | |
| 8 | M. NATARAJ | 95/6, Poes Garden, Villarasampatti, Erode Taluk, Erode District – 638107 | Vishwa Tamil Kazhagam | Ring | View | 11.04.2026 | |
| 9 | M. RUKMANI | 2/136, Kuttai Thaiyirpalayam, Perode, Erode – 638102 | Samaniya Makkal Nalakatchi | Walking Stick | View | 11.04.2026 | |
| 10 | SHANMUGAM, M. | 39A, Lakshmipuram Colony, V.Mettupalayam, Thenmugam Vellode Post, Perundurai Taluk, Erode District – 638112 | Independent | Gas Cylinder | View | 11.04.2026 | |
| 11 | MOORTHI, P. | 91, K.K.Valasu, Kuttapalayam, Vadamugam Vellode, Vellode Post, Perundurai Taluk, Erode District – 638112 | Independent | Truck | View | 11.04.2026 | |
| 12 | A. RAMU | 73, Marappa Street-2, Surampatti (Post), Erode – 638009 | Independent | Water Tank | View | 11.04.2026 | |
| 13 | C. RAJENDRAN | 113/48, Kothukarar Thottam, Veerappan Chatram (Post), Erode – 638004 | Independent | Scissors | View | 11.04.2026 |
| Sl.No. | Name of the Candidate | Address of the Candidate | Party Affiliation | Symbol Alloted | Affidavit | Expenditure Reconciliation | Final Expenditure |
|---|---|---|---|---|---|---|---|
| 1 | M.ARUNKUMAR | D.No.29,Sellappagoundanvalasu, Elumathur (Po),Erode -638104 | Naam Tamilar Katchi | Farmer Carrying Plough | View | 11.04.2026 15.04.2026 20.04.2026 |
|
| 2 | S.KIRTHIKA | Old D.No.H-125,New D.No.H-72,Periyar Nagar,Erode- 638 001 | Bharatiya Janata Party | Lotus | View | 11.04.2026 15.04.2026 20.04.2026 |
|
| 3 | S.SENTHILNATHAN | D.No.21, Pavalam Street, Municipal Colony, Veerappanchatiram Post,Erode- 638 004 | Dravida Munnetra Kazhagam | Rising sun | View | 11.04.2026 15.04.2026 20.04.2026 |
|
| 4 | K.MUNIYAPPAN | D.No.30 /33,Gandhi Nagar,Kandasamypalayam Post Sivagiri Via,Kodumudi Taluk Erode -638 109 | Bahujan Samaj Party | Elephant | View | 11.04.2026 | |
| 5 | R.KARTHIKEYAN | D.No.24, Pachagoundanvalasu, KandasamyPalayam, Post, Erode- 6381 09 | Tamizhaga Vaazhvurimai Katchi | Camera | View | 11.04.2026 | |
| 6 | D.SHANMUGAN | D.No.118, Muniyappan Kovil Street, Manickampalayam Erode-638 004 | Tamilaga Vettri Kazhagam | Whistle | View | 11.04.2026 | |
| 7 | M.RAMESH | Old D.No.11, New D.No.70, Panapalayam, Thamaraipalayam(PO), Unjalur(Via), Kodumudi –TK,
Erode (DT)-638152 |
Namathu Kongu Munnetra Kalagam | Gas Cylinder | View | 11.04.2026 | |
| 8 | M.RAVIKUMAR | D.No.105, Ayeegoundanpalayam, Ganapathipalayam Post, ModakurichiTaluk, Erode District- 638 153 | Ganasangam Party of India | Lady Finger | View | 11.04.2026 | |
| 9 | A.KATHIRVEL | D.No.162, Anna Nagar Main,
Surampatti Nal Road, Erode-638 009 |
Independent | Television | View | 11.04.2026 | |
| 10 | K.DHANABAL | D.No.55, Logiya Street, M.Unjappalayam (Therkumedu),Modakkurichi Via, Erode-638 104 | Independent | Balloon | View | 11.04.2026 | |
| 11 | A.DURAISAMY | D.No.1/57, Manakattur Mettunasuvampalayam Elavamalai Post Erode-638 316 | Independent | Road Roller | View | 11.04.2026 15.04.2026 20.04.2026 |
|
| 12 | R.NATARAJAN | D.No.7/2, Thaluvampalayam Othakadai, Kodumudi, Erode-638 151 | Independent | Scissors | View | 11.04.2026 | |
| 13 | L.BHARATHI | D.No.122/2, Thiruvalluvar Street, Main Road,
Velampalayam Post Modakkurichi, Erode – 638 104 |
Independent | Helmet | View | 11.04.2026 | |
| 14 | R.VELUSAMY | D.No.142 Anna Street, Modakkurichi, Erode – 638 104 | Independent | Diamond | View | 11.04.2026 |
| Sl.No. | Name of the Candidate | Address of the Candidate | Party Affiliation | Symbol Alloted | Affidavit | Expenditure Reconciliation | Final Expenditure |
|---|---|---|---|---|---|---|---|
| 1 | ESWARAN. P | 1/23-1, ALAMEDU, MULLAMPATTI (POST) PERUNDURAI, ERODE – 638107 |
BAHUJAN SAMAJ PARTY | ELEPHANT | View | 11.04.2026 | |
| 2 | INGUR. C. LOGANATHAN | 2/100, NALLIGOUNDENPALAYAM PIRIVU, INGUR PERUNDURAI, ERODE – 638052 |
NAAM TAMILAR KATCHI | FARMER CARRYING PLOUGH | View | 11.04.2026 | |
| 3 | THOPPU VENKATACHALAM (ALIAS) N.D. VENKATACHALAM | 186/14, R.S.ROAD, THOPPUPALAYAM, PERUNDURAI, ERODE – 638052 |
DRAVIDA MUNNETRA KAZHAGAM | RISING SUN | View | 11.04.2026 | |
| 4 | JAYAKUMAR. S | 2/14, SHANMUGAPURAM, PONMUDI (PO) PERUNDURAI, ERODE – 638056 |
ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | TWO LEAVES | View | 11.04.2026 | |
| 5 | ARUNACHALAM. V. P | 731, UZHAVAN NAGAR, CHENNIMALAI ROAD, PERUNDURAI, ERODE – 638052 |
TAMILAGA VETTRI KAZHAGAM | WHISTLE | View | 11.04.2026 | |
| 6 | SHANTHOSH KRISHNAN. S | 24, VELLIAMPATHI, AADHIYUR, KUNNATHUR, TIRUPPUR – 638103 |
TAMIZHAGA VAAZHVURIMAI KATCHI | CAMERA | View | 11.04.2026 | |
| 7 | VALARMATHI. P | 3/72, MATHA KOVIL STREET, ELLISPETTAI, PALLAPALAYAM, ERODE – 638116 |
SAMANIYA MAKKAL NALA KATCHI | WALKING STICK | View | 11.04.2026 | |
| 8 | SANTHOSH. S | 12, KALLIAMPUDUR ROAD, PERUNDURAI, ERODE – 638052 |
INDEPENDENT | CCTV CAMERA | View | 11.04.2026 | |
| 9 | SELVARAJU. M | 25/20 PERUMAPALAYAM, MULLAMPATTI (POST) PERUNDURAI, ERODE – 638107 |
INDEPENDENT | GAS CYLINDER | View | 11.04.2026 | |
| 10 | PALANISAMY. M | 3, PANIKKAMPALAYAM NORTH, PERUNDURAI, ERODE – 638052 |
INDEPENDENT | GAS STOVE | View
|
11.04.2026 | |
| 11 | VENKATACHALAM. C | 2/118, PUTHUTHOTTAM, CHINNIYAMPALAYAM, KUNNATHUR, UTHUKULI, TIRUPPUR – 638103 |
INDEPENDENT | TEA FILTER | View | 11.04.2026 | |
| 12 | GEORGE STEPHEN. A | 4/297, PANDIYAN STREET, KAMPILIAMPATTI PERUNDURAI, ERODE – 638056 |
INDEPENDENT | GRAPES | View | 11.04.2026
|
|
| 13 | JAYAPRAKASH. K | 27, HARIJANA COLONY, RICEMILL PUDUR, NALLAMPATTI, PERUNDURAI, ERODE-638057 |
INDEPENDENT | DIAMOND | View | 11.04.2026 |
| Sl.No. | Name of the Candidate | Address of the Candidate | Party Affiliation | Symbol Alloted | Affidavit | Expenditure Reconciliation | Final Expenditure |
|---|---|---|---|---|---|---|---|
| 1 | KARUPPANAN K C | 3, KATTU VALASU, SINGANALLUR POST, KAVINDAPADI, BHAVANI (TK) – 638455 | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | TWO LEAVES | View | 11.04.2026 | |
| 2 | CHANDRASEKAR K A | 2/1067, VADAKKU THERU, KURUPPANAICKEN PALAYAM, BHAVANI, BHAVANI (TK), ERODE (DT) – 638301 | DRAVIDA MUNNETRA KAZHAGAM | RISING SUN | View | 11.04.2026 | |
| 3 | SEKAR K | 2/118, KASIPILLAM PALAYAM, KAMPULIYAMPATTI (PO), PERUNDURAI (TK), ERODE (DT) – 638056 | BAHUJAN SAMAJ PARTY | ELEPHANT | View | 11.04.2026 | |
| 4 | MOHANADEVI R | 54, THALAPALAYAM, KATTUKOTTAI, OLAGADAM, BHAVANI TALUK, ERODE – 638314 | NAAM TAMILAR KATCHI | FARMER CARRYING PLOUGH | View | 11.04.2026 | |
| 5 | PARASAKTHI P | 8A, AMMAN NAGAR, NEHRU STREET, KOMARAPALAYAM (TK), NAMAKKAL (DT) – 638183 | SAMANIYA MAKKAL NALA KATCHI | WALKING STICK | View | 11.04.2026 | |
| 6 | PALANISAMY P K | 16/259/5, URATCHIKOTTAI, KURUPPANAICKEN PALAYAM (PO), BHAVANI (TK), ERODE (DT) – 638301 | THAMIZHAGA VAAZHVURIMAI KATCHI | CAMERA | View | 15.04.2026 | |
| 7 | BALAKRISHNAN | 781, E2, MANICKAMPALAYAM, KURICHI (PO), BHAVANI (TK), ERODE – 638314 | TAMILAGA VETTRI KAZHGAM | WHISTLE | View | 15.04.2026 | |
| 8 | VIMALRAJ R | 104, PERUMAL KOVIL STREET, SIRAIMEETANPALAYAM, CHINNAPULIYUR, JAMBAI (PO), BHAVANI (TK) | MAKKAL MUNNETRA KATCHI | MATCH BOX | View | 11.04.2026 | |
| 9 | ARUMUGAM P V | NO. 81/1A, NANDHAVANA THOTTAM, 4TH STREET, CHINNA SEMUR, PERIYA SEMUR (PO), ERODE (TK), ERODE – 638004 | INDEPENDENT | GAS CYLINDER | View | 11.04.2026 | |
| 10 | KANNAN M | NO. 17/32, PHARAMA THERU, KARUMARRIYAMMAN NAGAR, THANDAIYARPET, CHENNAI – 600081 | INDEPENDENT | SCISSORS | View | 11.04.2026 | |
| 11 | KARTHIKEYAN P | 14/252, SANAGARA GOUNDAN PALAYAM, VARADHANALLUR (PO), BHAVANI (TK) – 638311 | INDEPENDENT | TRUCK | View | ||
| 12 | BOOPATHI RAJARAJA CHOZHAN M | 495, CAUVERI STREET, BHAVANI – 638301 | INDEPENDENT | ELECTRIC POLE | View | 11.04.2026 | |
| 13 | PERUMAL V M | 15/18, VELAMPALAYAM, ARJUNA COLONY, SINGANALLUR (PO), KAVINDAPADI, BHAVANI (TK) – 638455 | INDEPENDENT | BLACK BOARD | View | 11.04.2026 | |
| 14 | MANIKKAM P | NATHTHAKATTU COLONY, JAMBAI VILLAGE, BHAVANI (TK), ERODE (DT) | INDEPENDENT | SOFA | View | 15.04.2026 |
| Sl.No. | Name of the Candidate | Address of the Candidate | Party Affiliation | Symbol Alloted | Affidavit | Expenditure Reconciliation | Final Expenditure |
|---|---|---|---|---|---|---|---|
| 1 | AALANGATTUR ANANDHI | 46, Linkusetti Thottam, Polavakkalipalayam, Aalangattupudhur, Gobichettipalayam 638476 | Naam Tamilar Katchi | Farmer Carrying Plough | View | 11.04.2026 15.04.2026 20.04.2026 |
|
| 2 | KAVIBHARATHI.K | D.No : 14/7, Madurai Veeran Colony, P.Mettupalayam, Bhavani (Tk), Erode 638315 | Bahujan Samaj Party | Elephant | View | ||
| 3 | SIVABALAN.M | D.No : 5/397, Palaiya Thottam, Thanneerpandhal, Adasapalayam, Perumugai, Kallipatti (P), Gobichettipalayam, Erode 638505 | Dravida Munnetra Kazhagam | Rising Sun | View | 11.04.2026 15.04.2026 20.04.2026 |
|
| 4 | HARIBASKAR.P | D.No 5/142, Mamallar Street, Kallipatti Post, Kondaiyampalayam, Gobichettipalayam, Erode 638505 | All India Anna Dravida Munnetra Kazhagam | Two Leaves | View | 11.04.2026 15.04.2026 20.04.2026 |
|
| 5 | RAMASAMY.S | D.No : 60/2A, Narayanapuram, Mylambadi, Bhavani (Tk), Erode 638314 | Samaniya Makkal Nala Katchi | Bucket | View | 11.04.2026 | |
| 6 | EASWARAMURTHI.K | 22-H, Bharathiyar Nagar, Kaikaattivalasu, Villarasampatti, Erode 638107 | Tamizhaga Vaazhvurimai Katchi | Camera | View | 11.04.2026 | |
| 7 | GOPAL.S.C.R | D.No : 176, Ambedkar Street, Thavittu Palayam, Anthiyur (Tk), Erode 638501 | Aanaithinthiya Jananayaka Pathukappu Kazhagam | Gas Cylinder | View | 11.04.2026 | |
| 8 | VIJAY VENKATESH.M | 189-303A, Periyasemur, E.P.B Nagar, Veerappan Chatram, Erode 638004 | Tamilaga Vettri Kazhagam | Whistle | View
|
11.04.2026 | |
| 9 | KARTHI.M | D.No: 2/414-8, M.G.R Nagar, Kanakkampalayam, Gobichettipalayam, Erode 638505 | Independent | Syringe | View | 20.04.2026 | |
| 10 | SANKARKUMAR.K.A | Door No 29A, Kotteeswara Nagar, Gobichettipalayam Taluk, Erode 638452 | Independent | Pressure Cooker | View | 11.04.2026 | |
| 11 | SELVI.A | D.No : 3/47, Kaliankadu, Kanakkampalayam (Tk), Gobichettipalayam, Erode 638505 | Independent | Almirah | View | 11.04.2026 | |
| 12 | DHANABAL.C | D.No 26/54, Pudhu Veethi, T.N.Palayam, Gobichettipalayam (Tk), Erode 638506 | Independent | Peas | View | 20.04.2026 | |
| 13 | VEERAN.K | D.No 119, Athani Colony, Sempulichampalayam, Athani Village, Anthiyur, Erode 638502 | Independent | Diamond | View | 11.04.2026 | |
| 14 | SHEIKDAVOOD.A.M | Door No 14, M.G.R Street, Anthiyur, Erode 638501 | Independent | Bead Necklace | View | 11.04.2026 15.04.2026 20.04.2026 |
| Sl.No. | Name of the Candidate | Address of the Candidate | Party Affiliation | Symbol Alloted | Affidavit | Expenditure Reconciliation | Final Expenditure |
|---|---|---|---|---|---|---|---|
| 1 | Seethalakshmi.M.K | 6/112, A, Marappam Palayam, Odathurai, Bhavani Taluk, Erode District – 638455. | Naam Thamilar Katchi | Farmer Carrying Plough | View | 11.04.2026 | |
| 2 | Nallasivam. N | 179/1, Dher Veethi, Kullampalayam (Po), Gobichettipalayam Taluk, Erode District – 638476. | Dravida Munnetra Kazhagam | Rising Sun | View | 11.04.2026 | |
| 3 | Prabhu. V.B | 11, Aasaripattarai Medu, Moolavaikkal, Karatadipalayam, Gobichettipalayam Taluk, Erode District – 638453. | All India Anna Dravida Munnetra Kazhagam | Two Leaves | View | 11.04.2026 | |
| 4 | Ravikumar. R | 2/47, Vinnappalli, Pungampalli, Valipalayam, Sathyamangalam Taluk, Erode District – 638402. | Bahujan Samaj Party | Elephant | View | 11.04.2026 | |
| 5 | Sengottaiyan. K.A | 73, Mariamman Kovil Street, Kullampalayam Post, Gobichettipalayam, Erode District – 638476. | Tamilaga Vettri Kazhagam | Whistle | View | 11.04.2026 | |
| 6 | Thiruvengatesh. M | 106, Perumal Kovil Karadu, Theethampalayam (Po), Chinnaripalayam Village, Nambiyur Taluk, Erode District – 638458. | Tamizhaga Vaazhvurimai Katchi | Camera | View | 11.04.2026 | |
| 7 | Malarvizhi | 1/132, Nanjai Gobi, P.Vellalapalayam (Po), Gobichettipalayam Taluk, Erode District – 638476. | Party for the Rights of Other Backward Classes | Laptop | View | 11.04.2026 | |
| 8 | Anandhakumar. M | 124/2, Nandha Nagar, Vadugapalayam, Modachur, Gobichettipalayam Taluk, Erode District. | Independent Candidate | Match Box | View | 11.04.2026 | |
| 9 | Sakthivel. G | 9A, Odathurai Main Road, Thalaikombupudur, Kugalur (Po), Gobichettipalayam Taluk, Erode District – 638313. | Independent Candidate | Battery Torch | View | 11.04.2026 | |
| 10 | Shanmugam. G | 104, Pajanai Kovil Street, P.Vellalapalayam, Gobichettipalayam Taluk, Erode District. | Independent Candidate | Biscuit | View | 11.04.2026 | |
| 11 | Seetha. R | 6B, Mandhai Mariyamman Kovil Street, Kamarajar Salai, Anthiyur – 638501, Erode District. | Independent Candidate | Nail Cutter | View | 11.04.2026 | |
| 12 | Sumathi. G | 259, Main Road, Kulavikaradu, Nanjaigobi, Gobichettipalayam Taluk, Erode District – 638476. | Independent Candidate | Frying Pan | View | 11.04.2026 | |
| 13 | Selvakumar. R | 233/201, Society Street, Kullampalayam, Gobichettipalayam Taluk, Erode District. | Independent Candidate | Tyres | View | 11.04.2026 | |
| 14 | Dhanapal. K | 74/86, Pillaiyar Kovil Street, Chettiyampathi, Nambiyur Taluk, Erode District. | Independent Candidate | Jackfruit | View | 11.04.2026 | |
| 15 | Palanisamyraaj. M | 609, Jawahar Main Road, Punjai Puliyampatti – 638459, Sathyamangalam Taluk, Erode District. | Independent Candidate | Rubber Stamp | View | 11.04.2026 | |
| 16 | Bhuvaneshwari. A | 2/64, Boyar Street, P.Vellalapalayam, Gobichettipalayam Taluk, Erode District. | Independent Candidate | Tea Filter | View | 11.04.2026 | |
| 17 | Ramesh. P | 2/108, Kalipalayam Colony, Senapathychettipalayam (Po), Avinashi Taluk, Tirupur District – 641752. | Independent Candidate | Pen Drive | View | 11.04.2026 | |
| 18 | Venkatachalam | 2/123, Harizana Colony, Kalipalayam, Senapathychettipalayam (Po), Avinashi Taluk, Tirupur District – 641752. | Independent Candidate | Binoculars | View | 11.04.2026 |
| Sl.No. | Name of the Candidate | Address of the Candidate | Party Affiliation | Symbol Alloted | Affidavit | Expenditure Reconciliation | Final Expenditure |
|---|---|---|---|---|---|---|---|
| 1 | P.L.SUNDARAM | 2/44, Paniyampalli (Po), Punjaipuliyampatti, Erode – 638 459 | COMMUNIST PARTY OF INDIA | EARS OF CORN AND SICKLE | View | 15.04.2026 | |
| 2 | SOUNDHARYA | 7/64A, Kuppanthurai Colony, Ukkaram Village & Post, Sathyamangalam, Erode – 638402 | NAAM TAMILAR KATCHI | FARMER CARRYING PLOUGH | View | 15.04.2026 | |
| 3 | A.BANNARI | 221, Periyakallipatti, Sathyamangalam Taluk, Erode – 641302 | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | TWO LEAVES | View | 15.04.2026 | |
| 4 | B.PALANISWAMY | 7/64, Arunthathiyar Street, Kalmandipuram, Eranahalli (PO), Thalavadi Taluk, Erode – 638461 | BAHUJAN SAMAJ PARTY | ELEPHANT | View | 15.04.2026 | |
| 5 | V.P.TAMILSELVI | 39, Kongu Nagar, Athani Road, Sathyamangalam – 638401 | TAMILAGA VETTRI KAZHAGAM | WHISTLE | View | 15.04.2026 | |
| 6 | RAKKI | 189, Manakkattur, Elavamalai (Po), Erode Taluk, Erode – 638316 | ALL INDIA PURATCHI THALAIVAR MAKKAL MUNNETRA KAZHAGAM | COCONUT FARM | View | 15.04.2026 | |
| 7 | A.AMRISH | 22/11, Jallikuli Street, Rangasamudram, Sathyamangalam, Erode – 638402 | INDEPENDENT | CHESS BOARD | View | 15.04.2026 | |
| 8 | GOPALAN.M | 7-106A, Indhira Nagar, Kuppandurai, Ukkaram (PO), Sathyamangalam Taluk, Erode | INDEPENDENT | BALLOON | View | 15.04.2026 | |
| 9 | C.PALANICHAMY | 379, Anna Nagar, Ikkarai Thathapalli (PO), Bhavanisagar, Erode – 638451 | INDEPENDENT | DIAMOND | View | 15.04.2026 | |
| 10 | S.PALANISWAMY | 1/40, Hasanur, Thalavadi Taluk, Erode | INDEPENDENT | STETHOSCOPE | View | 15.04.2026 | |
| 11 | RAMAKRISHNAN | 181, Nochikuttai, Punjaipuliyampatti, Sathyamangalam, Erode – 638459 | INDEPENDENT | ELECTRIC POLE | View | 15.04.2026 | |
| 12 | Dr. HANUMAIAH.C | Karalavadi Village, Thiginarai (Post), Thalavadi Taluk, Erode – 638461 | INDEPENDENT | RING | View | 15.04.2026 |





