School Education in Erode District
Education
Education is the process by which a society transmits its accumulated knowledge skills and values from one generation to another. Education must provide the means and opportunities to enhance the Childs creative expression and the capacity for aesthetic appreciation. Education gives knowledge about the world around us. It makes Children capable of interpreting things in the right perspective.
Vision
To achieve universalisation of education at both elementary and secondary levels by providing burden less quality education through joyful learning and to provide basic infrastructure coupled with safety and security for the well being of the children.
Objectives
- To provide universal access, equity, quality at primary , upper primary, secondary and higher secondary level.
- To strive for all round development of the child. To evolve curriculum and evaluation procedures in conformity with the values enshrined in the Constitution.
- To build the Childs knowledge , potential talent and develop the Childs physical and mental abilities to the fullest extent.
- To provide required infrastructure to ensure the comfort of each and every child in school. To provide a conducive learning environment through learning activities. discovery and exploration in a child friendly and child centred manner.
- To provide quality education as far as possible in the child’s own mother tongue.
- To provide abundant opportunities for the child to express itself without any fear.
- To make examinations more flexible and integrated in classroom life by implementing continuous and comprehensive evaluation in phases, to remove the anxiety and stress caused by terminal examinations.
District Profile
OFFICE -WISE CONTACT NUMBERS
NAME OF THE OFFICE | PHONE NO | CELL NO | FAX NO |
---|---|---|---|
CHIEF EDUCATIONAL OFFICE, ERODE DISTRICT. | 0424-2256499 | 94425-92900 | 0424-2256499 |
ADDL. CHIEF EDUCATIONAL OFFICE(SSA) ERODE DISTRICT | 0424-2265556 | ||
RMSA OFFICE, ERODE DISTRICT | 0424-2256498 | 73730-02651 | |
DISTRICT EDUCATIONAL OFFICE, ERODE | 0424-2269460 | 94425-92880 | |
DISTRICT EDUCATIONAL OFFICE,GOBICHETTIPALAYAM. | 04285-241001 | 94425-92883 | |
DISTRICT EDUCATIONAL OFFICE,PERUNDURAI | 04294-225800 | 99422-18540 | |
DISTRICT EDUCATIONAL OFFICE,BHAVANI | 04256-231560 | 86109-95570 | |
DISTRICT EDUCATIONAL OFFICE, SATHYAMANGALAM | 04295-223890 | 93847-83059 | |
DIPE, ERODE | 0424-2256499 | 99650-22266 |
BLOCK-WISE CONTACT NUMBER
BLOCK EDUCATIONAL OFFICE | BLOCK EDUCATIONAL OFFICER I | BLOCK EDUCATIONAL OFFICER II | BRC |
---|---|---|---|
ANTHIYUR | 97509-82457 | 94862-74675 | 97888-58637 |
AMMAPETTAI | 97509-82455 | 97509-82456 | 97888-58636 |
BHAVANI | 97509-82453 | 97509-82454 | 97888-58638 |
BHAVANISAGAR | 97509-82464 | 97509-82465 | 97888-58639 |
CHENNIMALAI | 97509-82447 | 97509-82448 | 97888-58640 |
ERODE | 97509-82433 | 97509-82432 | 97888-58642 |
GOBICHETTIPALAYAM | 97509-82459 | 97509-82460 | 97888-58643 |
KODUMUDI | 97509-82436 | – | 97888-58645 |
MODAKKURICHI | 97509-82434 | 97509-82435 | 97888-58647 |
NAMBIYUR | 97509-82462 | – | 97888-58649 |
PERUNDURAI | 97509-82451 | 97509-82452 | 97888-58650 |
SATHIYAMANGALAM | 99437-17707 | 70107-75448 | 97888-58651 |
T.N.PALAYAM | 97509-82463 | – | 97888-58653 |
THALAVADI | 94428-44631 | – | 97888-58652 |
MANAGEMENT-WISE NUMBER OF SCHOOLS
MANAGEMENT TYPE | PRIMARY | UPPER PRIMARY | HIGH SCHOOL | HR SEC SCHOOL | TOTAL |
---|---|---|---|---|---|
GOVT SCHOOLS | 0 | 0 | 70 | 94 | 164 |
MUNICIPAL | 10 | 17 | 3 | 6 | 36 |
TRIBAL WELFARE | 12 | 10 | 2 | 2 | 26 |
SOCIAL WELFARE | 0 | 0 | 1 | 0 | 1 |
PRIVATE AIDED | 84 | 10 | 14 | 17 | 125 |
SELF FINANCE | 10 | 6 | 14 | 21 | 51 |
MATRICULATION SCHOOLS | 0 | 0 | 49 | 79 | 128 |
CBSE/ICSE | 0 | 0 | 20 | 17 | 37 |
PANCHAYAT UNION | 768 | 276 | 0 | 0 | 1044 |
KGBV | 0 | 6 | 0 | 0 | 6 |
NURSERY AND PRIMARY | 113 | 0 | 0 | 0 | 113 |
TOTAL | 997 | 325 | 173 | 236 | 1731 |
WELFARE PROGRAMME (SCHOOL EDUCATION)
Sl. No | STUDENT WELFARE SCHEMES | CLASSWISE BINIFICERY STUDENTS | 2017-2018 |
---|---|---|---|
1 | PRICELESS BOOKS | 1St std to 12th std Students | 201420 |
2 | PRICELESS NOTE BOOKS | 1st std to 10th std Students | 154500 |
3 | PRICELESS BAG | 1St std to 12th std Students | 194218 |
4 | PRICELESS LAPTOP | 12th std students | – |
5 | PRIC LESS UNIFORM | 1st std to 8th std students | 108977 |
6 | PRICELESS CHAPPLES | 1st std to 10th std Students | 156916 |
7 | PRICELESS BY – CYCLE | 11th std students | – |
8 | PRICELESS CRAYANS | 1st and 2nd std Students | 25711 |
9 | PRICELESS COLOR PENCILS | 3rd std to 5th std students | 42924 |
10 | PRICELESS GEOMENTRY BOX | 6th std to 10th std students | 21067 |
11 | PRICE LESS GRAPH BOOK (ATLAS) | 6th std to 10th std students | 21243 |
12 | PRICELESS BUS PASS | 1St TO 12th std Students | 68535 |
13 | SPECIAL CASH INCENTIVE FOR STUDENTS TO REDUCE DROPOUT | 10th , 11th and 12th std students | 13665 |
14 | BREAD WINNING SCHEMES | 1St to 12th std Students | 21 |